SPECIFICATION.
Reynolds Associates, Inc. 2024-25
3 Manuals – 48 Ranks – 2,975 Pipes
| GREAT ORGAN (unenclosed) | 10 ranks/ 622 pipes | |
| 16’ Principal | 32 notes | digital |
| 16’ Gemshorn | 61 notes | digital |
| 8’ Principal | 61 pipes | |
| 8’ Harmonic Flute | 61 pipes | |
| 8’ Minor Principal | 61 notes | From Octave 4 |
| 8’ Chimney Flute | 61 pipes | |
| 8’ Erzähler | 73 pipes | |
| 8’ Erzähler Celeste | 61 notes | digital |
| 8’ Quintadena | 61 notes | digital |
| 4’ Octave | 61 pipes | |
| 4’ Minor Octave | 61 notes | From Fifteenth 2 |
| 4’ Harmonic Flute | 61 notes | From Choir |
| 4’ Chimney Flute | 61 notes | From 8’ |
| 4’ Erzähler | 61 notes | From 8’ |
| 2 2/3’ Twelfth | 61 notes | digital |
| 2’ Fifteenth | 61 pipes | |
| IV Fourniture 1 1/3’ | 244 pipes | |
| Trumpet Ensemble | 61 notes | Compound draw |
| String Ensemble | 61 notes | Compound draw |
| 8’ Trumpet | 61 notes | From Choir |
| 4’ Clarion | 61 notes | From Choir |
| 8’ Festival Trumpet | 56 notes | From Choir |
| Great to Great 16/UO/4 | ||
| Chimes | ||
| COUPLER RAIL | ||
| Swell to Great 16/8/4 | ||
| Choir to Great 16/8/4 | ||
| MIDI on Great |
| SWELL ORGAN (expressive) | 18 ranks/ 1,218 pipes | |
| 16’ Lieblich Gedeckt | 12 pipes | |
| 8’ English Diapason | 73 pipes | |
| 8’ Holzgedeckt | 61 pipes | From Lieblich |
| 8’ Viola | 73 pipes | |
| 8’ Viola Celeste | 61 notes | digital |
| 8’ Salicional | 73 pipes | |
| 8’ Vox Celeste | 49 pipes | |
| 4’ Principal | 73 pipes | |
| 4’ Spire Flute | 61 pipes | |
| 4’ Violina | 12 pipes | From Viola |
| 4’ Salicet | 12 pipes | From Salicional |
| 2 2/3’ Nazard | 61 pipes | |
| 2’ Flautino | 61 pipes | |
| 1 3/5’ Tierce | 61 pipes | |
| 1 1/3’ Larigot | 61 notes | |
| IV Choral Mixture 4’ | 61 notes | From Plein Jeu |
| IV Plein Jeu 2’ | 244 pipes | |
| 16’ Double Trompette | 85 pipes | |
| 16’ Fagotto | 85 pipes | |
| 8’ Trumpet | 61 notes | From 16 |
| 8’ Trompette Harmonique | 61 pipes | |
| 8’ Fagot | 61 notes | From 16 |
| 8’ Oboe | 61 pipes | |
| 8’ Vox Humana | 61 notes | digital |
| 4’ Oboe-Clarion | 61 notes | From 16 Fagotto |
| 8’ Festival Trumpet | 56 notes | From Choir |
| Chimes | ||
| Swell to Swell 16/UO/4 | ||
| Tremulant | ||
| COUPLER RAIL | ||
| Choir to Swell 8 | ||
| Swell Momentary Tremulant | ||
| CHOIR ORGAN (expressive) | 15 ranks/951 pipes | |
| 16’ Dulciana | 61 notes | digital |
| 8’ Diapason | 73 pipes | |
| 8’ Bourdon | 61 pipes | |
| 8’ Harmonic Flute | 61 pipes | |
| 8’ Viola Pomposa | 73 pipes | |
| 8’ Gamba | 61 notes | digital |
| 8’ Gamba Celeste | 61 notes | digital |
| 8’ Flauto Dolce | 61 notes | digital |
| 8’ Flute Celeste | 61 notes | digital |
| 8’ Dulciana | 61 pipes | |
| 8’ Unda Maris | 49 pipes | |
| 4’ Principal | 61 notes | From Viola Pomp. |
| 4’ Harmonic Flute | 12 pipes | From 8’ |
| 4’ Dulcet | 12 pipes | From 8’ |
| 2 2/3’ Nasat | 61 pipes | |
| 2’ Recorder | 61 pipes | |
| 1 3/5’ Terz | 61 pipes | |
| III Zimbel 1’ | 183 pipes | |
| 8’ Cornopean | 61 pipes | |
| 8’ English Horn | 61 notes | digital |
| 8’ Clarinet | 61 pipes | |
| 8’ Festival Trumpet | 61 pipes | |
| Choir to Choir 16/UO/4 | ||
| Chimes | 21 tubes | |
| Harp | 49 notes | digital |
| Tremulant | ||
| Momentary Tremulant | ||
| COUPLER RAIL | ||
| MIDI on Choir | ||
| Swell to Choir 16/8/4 | ||
| Great to Choir 8 | ||
| Great/Choir Transfer |
| PEDAL ORGAN | 5 ranks/184 pipes | |
| 32’ Subbourdon | 32 notes | digital |
| 16’ Principal | 32 notes | digital |
| 16’ Bourdon | 44 pipes | |
| 16’ Contrabass | 32 pipes | |
| 16’ Lieblich Gedeckt | 32 notes | From Swell |
| 16’ Dulciana | 32 notes | digital |
| 10 2/3’ Quinte | 32 notes | From Lieblich |
| 8’ Octave | 32 pipes | |
| 8’ Bourdon | 12 pipes | |
| 8’ Still Flute | 32 notes | From Lieblich |
| 8’ Cello | 32 pipes | |
| 4’ Choral Bass | 12 pipes | Ext Octave |
| 4’ Cantus Flute | 32 pipes | |
| 32’ Bombarde | 32 notes | digital |
| 16’ Trombone | 32 notes | From Swell |
| 16’ Fagotto | 32 notes | From Swell |
| 8’ Trumpet | 32 notes | From Swell |
| 4’ Oboe | 32 notes | From Swell |
| Chimes | ||
| COUPLER RAIL | ||
| Great to Pedal 8/4 | ||
| Swell to Pedal 8/4 | ||
| Choir to Pedal 8/4 | ||
| MIDI on Pedal |
